Residential
| 49831 | $299,000 | Lamonte(Benton) |
| 49793 | $119,900 | Sedalia(Pettis) |
| 47359 | $119,900 | Green Ridge(Pettis) |
| 46808 | $104,900 | Sedalia(Pettis) |
| 51049 | $98,000 | Sedalia(Pettis) |
| 50700 | $84,900 | Sedalia(Pettis) |
| 49139 | $37,000 | Sedalia(Pettis) |
Farm/Land
| 46253 | $429,900 | Warsaw(Benton) |
| 50481 | $379,900 | Edwards(Benton) |
| 47360 | $119,900 | Green Ridge(Pettis) |
| 46809 | $104,900 | Sedalia(Pettis) |
| 49832 | $52,800 | Lamonte(Benton) |
| 49138 | $37,000 | Sedalia(Pettis) |
| 49830 | $20,000 | Lamonte(Benton) |
Commercial/Multi-Family
|