Residential
| 47523 | $510,000 | Sedalia(Pettis) |
| 47337 | $450,000 | Sweet Springs(Saline) |
| 47895 | $375,000 | Lincoln(Benton) |
| 47831 | $339,500 | Houstonia(Pettis) |
| 46987 | $335,000 | Lincoln(Benton) |
| 48283 | $319,900 | Sedalia(Pettis) |
| 49831 | $299,000 | Lamonte(Benton) |
| 47898 | $275,000 | Lincoln(Benton) |
| 49290 | $246,000 | Sedalia(Pettis) |
| 45344 | $234,500 | Ionia(Pettis) |
| 49607 | $212,500 | Hughesville(Pettis) |
| 48037 | $210,000 | Green Ridge(Pettis) |
| 49152 | $182,500 | Hughesville(Pettis) |
| 49409 | $174,900 | Sedalia(Pettis) |
| 49354 | $169,900 | Windsor(Henry) |
| 49361 | $150,000 | Windsor(Henry) |
| 45804 | $149,900 | Sedalia(Pettis) |
| 49793 | $149,900 | Sedalia(Pettis) |
| 49863 | $149,850 | Sedalia(Pettis) |
| 49044 | $129,900 | Sedalia(Pettis) |
| 47359 | $122,900 | Green Ridge(Pettis) |
| 46808 | $115,900 | Sedalia(Pettis) |
| 49258 | $115,000 | Sedalia(Pettis) |
| 49343 | $110,000 | Sedalia(Pettis) |
| 48360 | $102,900 | Warsaw(Benton) |
| 47499 | $94,900 | Sedalia(Pettis) |
| 47491 | $86,900 | Sedalia(Pettis) |
| 47606 | $78,500 | Sedalia(Pettis) |
| 47422 | $75,500 | Sedalia(Pettis) |
| 48041 | $68,000 | Sedalia(Pettis) |
| 48137 | $49,900 | Sedalia(Pettis) |
| 49139 | $37,000 | Sedalia(Pettis) |
Farm/Land
| 48290 | $634,900 | Sedalia(Pettis) |
| 49908 | $557,500 | Windsor(Henry) |
| 47540 | $510,000 | Sedalia(Pettis) |
| 48021 | $480,000 | Cole Camp(Benton) |
| 47196 | $450,000 | Eldon(Morgan) |
| 47338 | $450,000 | Sweet Springs(Saline) |
| 45117 | $447,500 | Lincoln(Benton) |
| 44432 | $408,000 | Lincoln(Benton) |
| 47896 | $375,000 | Lincoln(Benton) |
| 45665 | $371,250 | Lincoln(Benton) |
| 47548 | $355,000 | Windsor(Henry) |
| 45672 | $341,700 | Cole Camp(Benton) |
| 47832 | $339,500 | Houstonia(Pettis) |
| 46989 | $335,000 | Lincoln(Benton) |
| 48535 | $325,000 | Sedalia(Pettis) |
| 48274 | $279,500 | Cole Camp(Benton) |
| 47900 | $275,000 | Lincoln(Benton) |
| 48022 | $260,000 | Cole Camp(Benton) |
| 45342 | $242,500 | Ionia(Pettis) |
| 45343 | $234,500 | Ionia(Pettis) |
| 48969 | $222,500 | Green Ridge(Pettis) |
| 49608 | $212,500 | Hughesville(Pettis) |
| 48038 | $210,000 | Green Ridge(Pettis) |
| 48111 | $175,000 | Sedalia(Pettis) |
| 49260 | $175,000 | Sedalia(Pettis) |
| 47819 | $172,000 | Windsor(Henry) |
| 49355 | $169,900 | Windsor(Henry) |
| 49253 | $155,000 | Sedalia(Pettis) |
| 48023 | $140,000 | Cole Camp(Benton) |
| 48046 | $137,750 | Windsor(Henry) |
| 49898 | $134,000 | Cole Camp(Benton) |
| 49042 | $129,900 | Sedalia(Pettis) |
| 49842 | $125,000 | Syracuse(Morgan) |
| 47360 | $122,900 | Green Ridge(Pettis) |
| 49145 | $120,000 | Lamonte(Benton) |
| 49982 | $119,500 | Green Ridge(Pettis) |
| 48045 | $117,500 | Windsor(Henry) |
| 46809 | $115,900 | Sedalia(Pettis) |
| 44268 | $99,500 | Warrensburg(Johnson) |
| 48966 | $99,500 | Sedalia(Pettis) |
| 44431 | $96,000 | Lincoln(Benton) |
| 49360 | $90,000 | Windsor(Henry) |
| 48024 | $80,000 | Cole Camp(Benton) |
| 49254 | $80,000 | Sedalia(Pettis) |
| 48532 | $75,000 | Sedalia(Pettis) |
| 48533 | $75,000 | Sedalia(Pettis) |
| 48531 | $75,000 | Sedalia(Pettis) |
| 50038 | $70,000 | Sedalia(Pettis) |
| 44256 | $55,000 | Warrensburg(Johnson) |
| 49832 | $52,800 | Lamonte(Benton) |
| 47108 | $52,000 | Sedalia(Pettis) |
| 48142 | $50,000 | Lincoln(Benton) |
| 49907 | $47,000 | Windsor(Henry) |
| 49255 | $42,500 | Sedalia(Pettis) |
| 48025 | $40,000 | Cole Camp(Benton) |
| 49138 | $37,000 | Sedalia(Pettis) |
| 48026 | $36,000 | Cole Camp(Benton) |
| 46407 | $32,500 | Cole Camp(Benton) |
| 49905 | $30,000 | Windsor(Henry) |
| 44429 | $27,500 | Lincoln(Benton) |
| 48019 | $22,500 | Cole Camp(Benton) |
| 49830 | $20,000 | Lamonte(Benton) |
| 49904 | $16,250 | Windsor(Henry) |
| 47820 | $11,200 | Windsor(Henry) |
| 49862 | $4,500 | Sedalia(Pettis) |
Commercial/Multi-Family
| 46465 | $182,500 | Sedalia(Pettis) |
| 47424 | $76,500 | Knob Noster(Johnson) |
| 44417 | $47,500 | Sedalia(Pettis) |
| 45166 | $28,500 | Windsor(Henry) |
|