Residential
| 51792 | $425,000 | Warsaw(Benton) |
| 49831 | $299,000 | Lamonte(Benton) |
| 52252 | $199,900 | Lincoln(Benton) |
| 48438 | $179,900 | Cole Camp(Benton) |
| 45527 | $169,900 | Cole Camp(Benton) |
| 52203 | $159,900 | Lincoln(Benton) |
| 52165 | $159,900 | Warsaw(Benton) |
| 48083 | $159,900 | Cole Camp(Benton) |
| 48806 | $149,900 | Lincoln(Benton) |
| 52653 | $149,900 | Cole Camp(Benton) |
| 52215 | $149,900 | Warsaw(Benton) |
| 51509 | $144,900 | Warsaw(Benton) |
| 51246 | $139,900 | Warsaw(Benton) |
| 47359 | $119,900 | Green Ridge(Pettis) |
| 49793 | $119,900 | Sedalia(Pettis) |
| 51272 | $109,900 | Sedalia(Pettis) |
| 51277 | $99,500 | Cole Camp(Benton) |
| 52103 | $97,900 | Warsaw(Benton) |
| 50700 | $84,900 | Sedalia(Pettis) |
| 51817 | $64,900 | Lincoln(Benton) |
| 49139 | $37,000 | Sedalia(Pettis) |
Farm/Land
| 50481 | $379,900 | Edwards(Benton) |
| 48002 | $299,000 | Warsaw(Benton) |
| 47360 | $119,900 | Green Ridge(Pettis) |
| 46809 | $104,900 | Sedalia(Pettis) |
| 50199 | $89,900 | Warsaw(Benton) |
| 50201 | $79,900 | Warsaw(Benton) |
| 50202 | $79,900 | Warsaw(Benton) |
| 50203 | $79,900 | Warsaw(Benton) |
| 50200 | $76,900 | Warsaw(Benton) |
| 50198 | $59,900 | Warsaw(Benton) |
| 48015 | $58,900 | Warsaw(Benton) |
| 49832 | $52,800 | Lamonte(Benton) |
| 49138 | $37,000 | Sedalia(Pettis) |
| 48005 | $29,900 | Warsaw(Benton) |
| 48000 | $29,900 | Warsaw(Benton) |
| 48008 | $29,900 | Warsaw(Benton) |
| 48009 | $29,900 | Warsaw(Benton) |
| 48011 | $29,900 | Warsaw(Benton) |
| 48001 | $29,900 | Warsaw(Benton) |
| 48010 | $29,900 | Warsaw(Benton) |
| 48007 | $29,900 | Warsaw(Benton) |
| 48004 | $29,900 | Warsaw(Benton) |
| 48003 | $29,900 | Warsaw(Benton) |
| 50057 | $24,900 | Warsaw(Benton) |
| 50056 | $24,900 | Warsaw(Benton) |
| 50055 | $24,900 | Warsaw(Benton) |
| 49830 | $20,000 | Lamonte(Benton) |
Commercial/Multi-Family
| 52669 | $289,900 | Lincoln(Benton) |
|